1 | 2 | 3 | T | |
---|---|---|---|---|
2015 Spring Varsity | 2 | 2 | 0 | 4 |
Crystal Lake South | 0 | 0 | 3 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2015 Spring Varsity | 2 | 2 | 0 | 4 |
Crystal Lake South | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
2015 Spring Varsity | 0 for 0 (0.0%) |
Crystal Lake South | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2015 Spring Varsity | - | - | - | 0 |
Crystal Lake South | - | - | - | 0 |
PENALTIES | |
---|---|
2015 Spring Varsity | 0 minutes on 0 infractions |
Crystal Lake South | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | David Shapiro | 2 | 1 | 3 | 0 | 0 | 0 |
6 | Simon Zaslavsky | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Casey Eisenberg | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chase Felman (V)** | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Charlie Levine-Wolf (V)** | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Genender (V)** | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake Mandel | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Kieran Jagadeesh | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Zachary Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tyler Wiesman (V)** | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Henry Greenberg | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Aaron Hope | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Noah Gordon (V)** | 0 | 1 | 1 | 0 | 0 | 0 |
94 | George Giese | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Kyle T. Powers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Zidron | 9:39 | 11 | 9 | 2 | .818 |
31 | Ty Jablonski | 35:21 | 16 | 15 | 1 | .938 |
Totals | 45:00 | 27 | 24 | 3 | .889 |
PRACTICE GAME