SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Deerfield | 1 | 0 | 1 | 2 |
2015 Spring Varsity | 3 | 4 | 3 | 10 |
POWER PLAYS | |
---|---|
Deerfield | 1 for 2 (50.0%) |
2015 Spring Varsity | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Deerfield | - | - | - | 0 |
2015 Spring Varsity | - | - | - | 0 |
PENALTIES | |
---|---|
Deerfield | 16 minutes on 4 infractions |
2015 Spring Varsity | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | David Shapiro | 3 | 0 | 3 | 0 | 0 | 0 |
6 | Simon Zaslavsky | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Casey Eisenberg | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Chase Felman (V)** | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Charlie Levine-Wolf (V)** | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gavin Proeh | 2 | 0 | 2 | 0 | 2 | 0 |
21 | Ryan Genender (V)** | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake Mandel | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Kieran Jagadeesh | 1 | 1 | 2 | 0 | 0 | 0 |
25 | Zachary Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tyler Wiesman (V)** | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Aaron Hope | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Noah Gordon (V)** | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Garrett Collopy | 2 | 0 | 2 | 0 | 2 | 0 |
94 | George Giese | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Kyle T. Powers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 4 | 14 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Zidron | 15:00 | 5 | 4 | 1 | .800 |
31 | Ty Jablonski | 30:00 | 17 | 16 | 1 | .941 |
Totals | 45:00 | 22 | 20 | 2 | .909 |
Wolves Cup Tournament Game 3