SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2016-17 Grey 2 | 3 | 0 | 2 | 5 |
Kings | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
2016-17 Grey 2 | 0 for 0 (0.0%) |
Kings | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2016-17 Grey 2 | - | - | - | 0 |
Kings | - | - | - | 0 |
PENALTIES | |
---|---|
2016-17 Grey 2 | 30 minutes on 7 infractions |
Kings | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ben Abelson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Perry Pappas | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Scott Loarie | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ryan Young | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Danny Saslow | 2 | 1 | 3 | 0 | 0 | 0 |
20 | Isaac Hope | 0 | 0 | 0 | 0 | 12 | 0 |
22 | Dilan Jagadeesh | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Reece Kuhlmann | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Roy Steinberg | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Evan Meyers | 0 | 0 | 0 | 0 | 2 | 0 |
51 | Jacob Schaffer | 0 | 0 | 0 | 0 | 14 | 0 |
78 | Max Kaufman | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Drew Felman | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 0 | 30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
50 | Logan Shuck (JV)** | 42:00 | 18 | 16 | 2 | .889 |
Totals | 42:00 | 18 | 16 | 2 | .889 |
Seeding Round Game