SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2016-17 Grey 2 | 0 | 2 | 1 | 3 |
PREP Gold | 3 | 2 | 3 | 8 |
POWER PLAYS | |
---|---|
2016-17 Grey 2 | 0 for 2 (0.0%) |
PREP Gold | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2016-17 Grey 2 | - | - | - | 0 |
PREP Gold | - | - | - | 0 |
PENALTIES | |
---|---|
2016-17 Grey 2 | 12 minutes on 6 infractions |
PREP Gold | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ben Abelson | 1 | 0 | 1 | 0 | 2 | 0 |
3 | Perry Pappas | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Scott Loarie | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Ryan Young | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Danny Saslow | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Isaac Hope | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dilan Jagadeesh | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Borcherding | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Reece Kuhlmann | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Roy Steinberg | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Evan Meyers | 0 | 0 | 0 | 0 | 2 | 0 |
51 | Jacob Schaffer | 1 | 0 | 1 | 0 | 0 | 0 |
78 | Max Kaufman | 0 | 0 | 0 | 0 | 2 | 0 |
86 | Spencer Lidov | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Drew Felman | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | Zach Gordon (JV)** | 42:00 | 29 | 21 | 8 | .724 |
Totals | 42:00 | 29 | 21 | 8 | .724 |
Seeding Round Game