SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2017 Spring Blue | 1 | 0 | 0 | 1 |
Glenbrook North | 4 | 3 | 2 | 9 |
POWER PLAYS | |
---|---|
2017 Spring Blue | 0 for 4 (0.0%) |
Glenbrook North | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2017 Spring Blue | - | - | - | 0 |
Glenbrook North | - | - | - | 0 |
PENALTIES | |
---|---|
2017 Spring Blue | 18 minutes on 5 infractions |
Glenbrook North | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ben Abelson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Howard | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Schulkin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Spencer Lidov | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Isaac Hope | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lawson Levine | 0 | 0 | 0 | 0 | 12 | 0 |
45 | Jack Fishman | 0 | 0 | 0 | 0 | 6 | 0 |
51 | Jacob Schaffer | 0 | 1 | 1 | 0 | 0 | 0 |
64 | Parker Hara | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jake Zechman | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Kolton Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Conor Fryer | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Max Kaufman | 1 | 0 | 1 | 0 | 0 | 0 |
89 | William Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Will Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Morgan Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tyler Kasemir | 28:00 | 20 | 13 | 7 | .650 |
27 | Zach Gordon (V) | 14:00 | 10 | 8 | 2 | .800 |
Totals | 42:00 | 30 | 21 | 9 | .700 |
Exhibition Game