SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Niles Nighthawks | 0 | 1 | 1 | 2 |
2017 Spring Blue | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Niles Nighthawks | 0 for 4 (0.0%) |
2017 Spring Blue | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Niles Nighthawks | - | - | - | 0 |
2017 Spring Blue | - | - | - | 0 |
PENALTIES | |
---|---|
Niles Nighthawks | 2 minutes on 1 infraction |
2017 Spring Blue | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ben Abelson | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Sam Howard | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Sam Schulkin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Spencer Lidov | 0 | 1 | 1 | 0 | 4 | 0 |
20 | Isaac Hope | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lawson Levine | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Fishman | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jacob Schaffer | 0 | 0 | 0 | 0 | 2 | 0 |
64 | Parker Hara | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jake Zechman | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Kolton Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Conor Fryer | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Max Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
89 | William Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Will Brennan | 0 | 1 | 1 | 0 | 0 | 0 |
95 | Morgan Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jordan Meek | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tyler Kasemir | 42:00 | 14 | 12 | 2 | .857 |
Totals | 42:00 | 14 | 12 | 2 | .857 |
league game - note change in time!