SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New Trier White | 0 | 2 | 3 | 5 |
2018 Spring Varsity | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
New Trier White | 0 for 5 (0.0%) |
2018 Spring Varsity | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New Trier White | - | - | - | 0 |
2018 Spring Varsity | - | - | - | 0 |
PENALTIES | |
---|---|
New Trier White | 6 minutes on 3 infractions |
2018 Spring Varsity | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Cohen (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Elbaum | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Kyle Wiesman | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Tommy Maurantonio (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lawson Levine | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Sam Shachtman | 1 | 1 | 2 | 0 | 2 | 0 |
65 | Alec Powers | 1 | 3 | 4 | 0 | 0 | 0 |
70 | Sebastian Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
73 | Harrison Menaker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | George Giese | 0 | 0 | 0 | 0 | 2 | 0 |
76 | Kolton Jacobs (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Max Kaufman (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Joshua Velick | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Levi Velick | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Zachary Westin Simon | 0 | 0 | 0 | 0 | 0 | 0 |
89 | William Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Drew Felman | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jordan Meek | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Manone | 45:00 | 27 | 22 | 5 | .815 |
Totals | 45:00 | 27 | 22 | 5 | .815 |
Spring Game