SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring Varsity | 0 | 0 | 0 | 0 |
Glenbrook North | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
2018 Spring Varsity | 0 for 3 (0.0%) |
Glenbrook North | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring Varsity | - | - | - | 0 |
Glenbrook North | - | - | - | 0 |
PENALTIES | |
---|---|
2018 Spring Varsity | 18 minutes on 5 infractions |
Glenbrook North | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Cohen (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Horberg | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Elbaum | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Wiesman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tommy Maurantonio (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Sam Shachtman | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Sebastian Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
73 | Harrison Menaker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | George Giese | 0 | 0 | 0 | 0 | 2 | 0 |
82 | Joshua Velick | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Zachary Westin Simon | 0 | 0 | 0 | 0 | 0 | 0 |
89 | William Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Drew Felman | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jordan Meek | 0 | 0 | 0 | 0 | 14 | 0 |
Totals | 0 | 0 | 0 | 0 | 18 |
Exhibition Spring Game