SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring Varsity | 2 | 3 | 1 | 6 |
Trevians Gray | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
2018 Spring Varsity | 0 for 2 (0.0%) |
Trevians Gray | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring Varsity | - | - | - | 0 |
Trevians Gray | - | - | - | 0 |
PENALTIES | |
---|---|
2018 Spring Varsity | 8 minutes on 4 infractions |
Trevians Gray | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Cohen (V) ** | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Tyler Horberg | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Young (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Elbaum | 0 | 3 | 3 | 0 | 0 | 0 |
17 | Spencer Lidov (JV).** | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Wiesman | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Tommy Maurantonio (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lawson Levine | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Sam Shachtman | 1 | 2 | 3 | 0 | 0 | 0 |
45 | Jack Fishman (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Alec Powers | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Sebastian Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
74 | George Giese | 1 | 0 | 1 | 0 | 2 | 0 |
76 | Kolton Jacobs (V) ** | 1 | 0 | 1 | 0 | 0 | 0 |
87 | Zachary Westin Simon | 1 | 1 | 2 | 0 | 0 | 0 |
91 | Drew Felman | 1 | 2 | 3 | 0 | 2 | 0 |
97 | Jordan Meek | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 6 | 10 | 16 | 0 | 8 |
Spring League Game