SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Loyola Maroon | 2 | 0 | 2 | 4 |
2018 Spring Varsity | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Loyola Maroon | 0 for 8 (0.0%) |
2018 Spring Varsity | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Loyola Maroon | - | - | - | 0 |
2018 Spring Varsity | - | - | - | 0 |
PENALTIES | |
---|---|
Loyola Maroon | 10 minutes on 5 infractions |
2018 Spring Varsity | 28 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Ryan Young (JV) ** | 0 | 0 | 0 | 0 | 4 | 0 |
16 | Jack Elbaum | 4 | 1 | 5 | 0 | 4 | 0 |
18 | Kyle Wiesman | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Tommy Maurantonio (V) ** | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Lawson Levine | 0 | 0 | 0 | 0 | 14 | 0 |
40 | Sam Shachtman | 1 | 3 | 4 | 0 | 0 | 0 |
45 | Jack Fishman (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Sebastian Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
76 | Kolton Jacobs (V) ** | 0 | 1 | 1 | 0 | 0 | 0 |
78 | Max Kaufman (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Joshua Velick | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Levi Velick | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Zachary Westin Simon | 0 | 0 | 0 | 0 | 0 | 0 |
89 | William Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Drew Felman | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Jordan Meek | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 0 | 28 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | Zachary Gordon | 45:00 | 26 | 23 | 3 | .885 |
Totals | 45:00 | 26 | 23 | 3 | .885 |
Spring League Game