SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring Black | 1 | 1 | 1 | 3 |
Trevians Blue | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
2018 Spring Black | 0 for 0 (0.0%) |
Trevians Blue | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring Black | - | - | - | 0 |
Trevians Blue | - | - | - | 0 |
PENALTIES | |
---|---|
2018 Spring Black | 8 minutes on 4 infractions |
Trevians Blue | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ben Abelson | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Shane Horner | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Ryan Young (JV) ** | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Jonah Frank | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Spencer Lidov (JV) ** | 1 | 0 | 1 | 0 | 2 | 0 |
20 | Isaac Hope | 2 | 0 | 2 | 0 | 0 | 0 |
24 | Jack Borcherding | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Derek Kasemir | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Fishman (JV) ** | 0 | 0 | 0 | 0 | 4 | 0 |
49 | Ryan Mesinger | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Matthew Heilizer | 0 | 1 | 1 | 0 | 0 | 0 |
90 | Pierce Romo | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Will Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Morgan Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
43 | Jack Gordon | 42:00 | 24 | 23 | 1 | .958 |
Totals | 42:00 | 24 | 23 | 1 | .958 |
Spring League Game