SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Libertyville | 1 | 1 | 1 | 3 |
2018 Spring White | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
Libertyville | 0 for 2 (0.0%) |
2018 Spring White | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Libertyville | - | - | - | 0 |
2018 Spring White | - | - | - | 0 |
PENALTIES | |
---|---|
Libertyville | 2 minutes on 1 infraction |
2018 Spring White | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Perry Pappas | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scott Loarie | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Schulkin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Forman | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sam Schlussel | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Langston Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Reece Kuhlmann | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ilya Mondrowski | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Evan Meyers | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jacob Schaffer | 1 | 1 | 2 | 0 | 4 | 0 |
64 | Parker Hara | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Matthew Mobily | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jake Zechman | 2 | 0 | 2 | 0 | 0 | 0 |
68 | William Newton | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Oscar Tilford | 42:00 | 21 | 18 | 3 | .857 |
Totals | 42:00 | 21 | 18 | 3 | .857 |
Spring League Game