SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring Black | 1 | 0 | 1 | 2 |
Carmel | 2 | 4 | 0 | 6 |
POWER PLAYS | |
---|---|
2018 Spring Black | 0 for 5 (0.0%) |
Carmel | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring Black | - | - | - | 0 |
Carmel | - | - | - | 0 |
PENALTIES | |
---|---|
2018 Spring Black | 12 minutes on 6 infractions |
Carmel | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ben Abelson | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Shane Horner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Young (JV) ** | 1 | 0 | 1 | 0 | 2 | 0 |
15 | Jonah Frank | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Spencer Lidov (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Isaac Hope | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Jack Borcherding | 1 | 0 | 1 | 0 | 2 | 0 |
25 | Derek Kasemir | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Fishman (JV) ** | 0 | 0 | 0 | 0 | 4 | 0 |
49 | Ryan Mesinger | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Matthew Heilizer | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Pierce Romo | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Will Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Morgan Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
43 | Jack Gordon | 42:00 | 26 | 20 | 6 | .769 |
Totals | 42:00 | 26 | 20 | 6 | .769 |
Spring League Game