SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring Varsity | 1 | 1 | 3 | 5 |
Carmel | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
2018 Spring Varsity | 0 for 3 (0.0%) |
Carmel | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring Varsity | - | - | - | 0 |
Carmel | - | - | - | 0 |
PENALTIES | |
---|---|
2018 Spring Varsity | 8 minutes on 4 infractions |
Carmel | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Cohen (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Horberg | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Jack Elbaum | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Kyle Wiesman | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Tommy Maurantonio (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lawson Levine | 0 | 1 | 1 | 0 | 0 | 0 |
40 | Sam Shachtman | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Fishman (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Sebastian Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
74 | George Giese | 0 | 0 | 0 | 0 | 2 | 0 |
78 | Max Kaufman (V) ** | 0 | 1 | 1 | 0 | 0 | 0 |
83 | Levi Velick | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Zachary Westin Simon | 1 | 0 | 1 | 0 | 0 | 0 |
89 | William Rosenberg | 1 | 1 | 2 | 0 | 0 | 0 |
91 | Drew Felman | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Jordan Meek | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 0 | 8 |
Spring league game