SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Loyola | 0 | 0 | 1 | 1 |
2018 Spring Varsity | 1 | 2 | 5 | 8 |
POWER PLAYS | |
---|---|
Loyola | 0 for 5 (0.0%) |
2018 Spring Varsity | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Loyola | - | - | - | 0 |
2018 Spring Varsity | - | - | - | 0 |
PENALTIES | |
---|---|
Loyola | 8 minutes on 4 infractions |
2018 Spring Varsity | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Cohen (V) ** | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Tyler Horberg | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Ryan Young (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Elbaum | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Spencer Lidov (JV).** | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Wiesman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tommy Maurantonio (V) ** | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Lawson Levine | 2 | 0 | 2 | 0 | 0 | 0 |
40 | Sam Shachtman | 1 | 1 | 2 | 0 | 0 | 0 |
45 | Jack Fishman (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Alec Powers | 0 | 4 | 4 | 0 | 0 | 0 |
70 | Sebastian Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Harrison Menaker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | George Giese | 2 | 0 | 2 | 0 | 8 | 0 |
76 | Kolton Jacobs (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Max Kaufman (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Joshua Velick | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Levi Velick | 1 | 1 | 2 | 0 | 0 | 0 |
87 | Zachary Westin Simon | 0 | 0 | 0 | 0 | 2 | 0 |
89 | William Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jordan Meek | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 8 | 11 | 19 | 0 | 10 |
Giants Spring Invitational