SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Deerfield | 2 | 1 | 0 | 3 |
2018 Spring Varsity | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Deerfield | 0 for 5 (0.0%) |
2018 Spring Varsity | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Deerfield | - | - | - | 0 |
2018 Spring Varsity | - | - | - | 0 |
PENALTIES | |
---|---|
Deerfield | 18 minutes on 5 infractions |
2018 Spring Varsity | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Cohen (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Young (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Elbaum | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Spencer Lidov (JV).** | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Wiesman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tommy Maurantonio (V) ** | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Lawson Levine | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Sam Shachtman | 1 | 0 | 1 | 0 | 0 | 0 |
45 | Jack Fishman (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Alec Powers | 0 | 0 | 0 | 0 | 2 | 0 |
70 | Sebastian Thomas | 0 | 0 | 0 | 0 | 4 | 0 |
73 | Harrison Menaker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | George Giese | 1 | 1 | 2 | 0 | 0 | 0 |
76 | Kolton Jacobs (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Max Kaufman (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Joshua Velick | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Levi Velick | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Zachary Westin Simon | 0 | 1 | 1 | 0 | 0 | 0 |
89 | William Rosenberg | 1 | 1 | 2 | 0 | 0 | 0 |
91 | Drew Felman | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jordan Meek | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 14 |
Giants Spring Invitational