SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Loyola | 1 | 2 | 0 | 3 |
2018 Spring Varsity | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Loyola | 0 for 4 (0.0%) |
2018 Spring Varsity | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Loyola | - | - | - | 0 |
2018 Spring Varsity | - | - | - | 0 |
PENALTIES | |
---|---|
Loyola | 12 minutes on 6 infractions |
2018 Spring Varsity | 22 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Cohen (V) ** | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jack Elbaum | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Wiesman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tommy Maurantonio (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lawson Levine | 1 | 1 | 2 | 0 | 0 | 0 |
40 | Sam Shachtman | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Alec Powers | 1 | 1 | 2 | 0 | 0 | 0 |
70 | Sebastian Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
73 | Harrison Menaker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | George Giese | 1 | 1 | 2 | 0 | 16 | 0 |
76 | Kolton Jacobs (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Max Kaufman (V) ** | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Joshua Velick | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Levi Velick | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Zachary Westin Simon | 0 | 0 | 0 | 0 | 0 | 0 |
89 | William Rosenberg | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Drew Felman | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Jordan Meek | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 22 |
Championship game