SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring White | 0 | 1 | 0 | 1 |
Geneva Cyclones | 3 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
2018 Spring White | 0 for 3 (0.0%) |
Geneva Cyclones | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2018 Spring White | - | - | - | 0 |
Geneva Cyclones | - | - | - | 0 |
PENALTIES | |
---|---|
2018 Spring White | 9 minutes on 3 infractions |
Geneva Cyclones | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Perry Pappas | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scott Loarie | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Jack Forman | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Langston Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jacob Schaffer | 1 | 0 | 1 | 0 | 2 | 0 |
64 | Parker Hara | 0 | 1 | 1 | 0 | 5 | 0 |
66 | Matthew Mobily | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jake Zechman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 9 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Oscar Tilford | 42:00 | 20 | 16 | 4 | .800 |
Totals | 42:00 | 20 | 16 | 4 | .800 |
Dragon's Lair Tournament Game