SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Peoria Allstars | 2 | 3 | 5 | 10 |
2018 Spring White | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Peoria Allstars | 0 for 0 (0.0%) |
2018 Spring White | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Peoria Allstars | - | - | - | 0 |
2018 Spring White | - | - | - | 0 |
PENALTIES | |
---|---|
Peoria Allstars | 4 minutes on 2 infractions |
2018 Spring White | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Perry Pappas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Forman | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Langston Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ilya Mondrowski | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Evan Meyers | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jacob Schaffer | 1 | 0 | 1 | 0 | 0 | 0 |
66 | Matthew Mobily | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jake Zechman | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Oscar Tilford | 42:00 | 30 | 20 | 10 | .667 |
Totals | 42:00 | 30 | 20 | 10 | .667 |
Dragon's Lair Tournament Game