SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2018- 2019 Blue 1 | 2 | 0 | 1 | 3 |
PREP | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
2018- 2019 Blue 1 | 0 for 4 (0.0%) |
PREP | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2018- 2019 Blue 1 | - | - | - | 0 |
PREP | - | - | - | 0 |
PENALTIES | |
---|---|
2018- 2019 Blue 1 | 17 minutes on 7 infractions |
PREP | 26 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ben Abelson (JV) ** | 0 | 0 | 0 | 0 | 7 | 0 |
8 | Sam Howard (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Schaffer | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Daniel Saslow (JV) ** | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Isaac Hope (JV) ** | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Dilan Jagadeesh | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Borcherding | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jacob Schaffer (JV) ** | 0 | 0 | 0 | 0 | 4 | 0 |
67 | Jake Zechman (JV) ** | 1 | 0 | 1 | 0 | 2 | 0 |
80 | Marcus Abt (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Max Cairo (JV) ** | 1 | 1 | 2 | 0 | 0 | 0 |
94 | Will Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 17 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
43 | Jack Gordon. (JV-1) ** | 42:00 | 35 | 31 | 4 | .886 |
Totals | 42:00 | 35 | 31 | 4 | .886 |
Playoffs