SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Naperville Central | 3 | 1 | 0 | 4 |
2019-2020 Blue 1 | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Naperville Central | 1 for 1 (100.0%) |
2019-2020 Blue 1 | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Naperville Central | - | - | - | 0 |
2019-2020 Blue 1 | - | - | - | 0 |
PENALTIES | |
---|---|
Naperville Central | 10 minutes on 5 infractions |
2019-2020 Blue 1 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Langston Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samuel Schaffer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Schulkin | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Jonah Frank | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charlie Abelson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Forman | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Daniel Morgenstern (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Derek Kasemir | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sam Schlussel (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Broderick | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Matthew Heilizer | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Miles Pastroff | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Kolton Jacobs (JV) ** | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Alec Schlossberg | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Brett Mobily | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Matthew Mobily | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Tyler Margulis | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Will Brennan (JV) ** | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jeremy Bach | 42:00 | 17 | 13 | 4 | .765 |
Totals | 42:00 | 17 | 13 | 4 | .765 |
Pow Wow Tournament