skip navigation
Home Teams Calendar Locations Links About Community

2012-13 JV

Regular Season 2012-2013
2012-2013 x Regular Season

David Shapiro (V)**

4 · F

Simon Zaslavsky

6 · F

Andrew Krug (V)**

11 · D

Jonathan Chudacoff (V)**

12 · F

Russell Kroncke

14 · D

Tad Daly

15 · F

Gavin Proeh (V)**

16 · F

Brian Chudacoff

18 · F

Brendan O'Connor (JV)**

20 · G

Jeremy Mandel (V)**

21 · F

Noah Friedenberg (JV)**

22 · F

Kieran Jagadeesh (V)**

24 · F

Ian Ferrara

27 · F

Alec Mecklenburger

31 · F

Jake Kaufmann

32 · G

Jack Clark

36 · F

Alec Sullivan

39 · D

Ben Goldman

41 · F

Henry Greenberg

45 · D

Zachary Harris (JV)**

48 · D

Jack Kirkwood

49 · D

Danny Koretz

52 · F

Ben Berger (V)**

62 · G

Reid Kahn

76 · D

Garrett Collopy

79 · F

Jason Block (JV)**

91 · F

Brayden Urdan (JV)**

96 · F

Eric Richardson

·

Marc Rosenthal

·

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/21/2012 L 1-4 at CCM 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/22/2012 W 3-0 Carmel 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/23/2012 W 3-1 Deerfield 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/23/2012 L 3-6 at CCM 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/11/2012 L 2-3 at Niles 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/13/2012 W 5-2 Evanston 1 45:00 1 0 0 24 22 2 2.00 .917 0
10/17/2012 W 5-2 at Warren 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/20/2012 W 2-0 Kings Black 1 45:00 1 0 0 17 17 0 0.00 1.000 1
10/24/2012 T 2-2 at Lake Forest 1 45:00 0 0 1 20 18 2 2.00 .900 0
10/27/2012 L 1-7 at Maine 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/28/2012 W 3-0 Prep 1 45:00 1 0 0 23 23 0 0.00 1.000 1
11/01/2012 T 4-4 Crystal Lake South 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/10/2012 W 3-0 Warren 1 45:00 1 0 0 19 19 0 0.00 1.000 1
11/16/2012 W 3-1 at Loyola Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/17/2012 W 2-1 Carmel 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/19/2012 T 3-3 at Libertyville 1 45:00 0 0 1 36 33 3 3.00 .917 0
11/21/2012 W 1-0 at Deerfield 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/23/2012 L 0-5 at Glenbrook North 1 30:00 0 0 0 21 16 5 7.50 .762 0
11/24/2012 W 4-1 Marist 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/24/2012 L 0-8 St Rita 1 45:00 0 1 0 50 42 8 8.00 .840 0
12/01/2012 W 2-0 Lake Forest 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2012 L 3-4 at Greyslake Lakers 1 45:00 0 1 0 22 18 4 4.00 .818 0
12/05/2012 L 2-7 Niles 1 21:00 0 0 0 10 8 2 4.29 .800 0
12/08/2012 W 3-2 at Evanston 1 45:00 1 0 0 34 32 2 2.00 .941 0
12/15/2012 L 3-4 at CCM 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/16/2012 W 5-0 at Kings Gold 1 45:00 1 0 0 0 0 0 0.00 .000 1
01/08/2013 W 2-1 at Glenbrook South 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2013 W 3-2 Deerfield 1 45:00 1 0 0 0 0 0 0.00 .000 0
01/19/2013 T 4-4 at BGHW 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/20/2013 L 0-6 Loyola Academy 1 25:00 0 0 0 20 15 5 9.00 .750 0
01/27/2013 W 5-3 Cary Grove 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2013 W 3-2 Kings Gold 1 45:00 1 0 0 18 16 2 2.00 .889 0
02/02/2013 L 0-3 at Cary Grove 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/18/2013 T 2-2 Libertyville 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/21/2013 W 3-0 Crystal Lake South 1 45:00 1 0 0 17 17 0 0.00 1.000 1
02/28/2013 L 0-4 at Stevenson 1 20:00 0 0 0 0 0 0 0.00 .000 0
03/06/2013 L 2-8 Barrington 1 30:00 0 0 0 22 17 5 7.50 .773 0
Regular Season Totals 37 711:00 9 2 2 353 313 40 2.53 .887 5
2012-2013 Totals 37 711:00 9 2 2 353 313 40 2.53 .887 5

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM AVG PTS
REGULAR SEASON
09/23/2012 W 3-1 Deerfield 1 0 1 1 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 1.00
2012-2013 Totals 1 0 1 1 0 0 0 1.00