skip navigation
Home Teams Calendar Locations Links About Community

2017 Spring Grey

Spring Season 2017
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
55 Jack Broderick 9 0 0 0 0 0 0 0 0.00
57 Matthew Heilizer 8 0 0 0 0 0 0 0 0.00
34 Reece Kuhlmann 10 0 0 0 0 0 0 0 0.00
28 Sam Schlussel 8 0 0 0 0 0 0 0 0.00
22 Dilan Jagadeesh 9 0 1 1 0 0 2 4 0.11
6 Scott Loarie 10 0 1 1 0 0 11 30 0.10
44 Evan Meyers 10 0 1 1 0 0 1 2 0.10
23 Daniel Morgenstern 9 2 0 2 0 0 1 2 0.22
80 Marcus Abt 6 1 1 2 0 0 0 0 0.33
33 Owen Brand 9 1 1 2 0 0 11 46 0.22
14 Danny Saslow 7 2 1 3 0 0 4 8 0.43
15 Liam Hubbard 8 1 3 4 0 0 0 0 0.50
3 Perry Pappas 9 3 1 4 0 0 5 10 0.44
11 Ryan Young 9 3 1 4 0 0 5 10 0.44
24 Jack Borcherding 10 3 2 5 0 0 1 2 0.50
87 Zachary Simon 10 3 3 6 0 0 4 8 0.60
19 Tommy Maurantonio 10 2 7 9 0 0 6 20 0.90
91 Drew Felman 10 4 6 10 0 0 6 20 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
43 Jack Gordon 10 420:00 0 7 3 0 218 159 59 5.90 .729 0