skip navigation
Home Teams Calendar Locations Links About Community

2017- 2018 Blue 1

Regular Season 2017-2018
2017-2018 x Regular Season

Tyler Kasemir

1 · G

Sam Howard

8 · F/D

Ryan Young

11 · D

Daniel Saslow

14 · F

Tommy Maurantonio

19 · F

Isaac Hope

20 · F

Zachary Gordon (V) **

27 · G

Lawson Levine

29 · F

Joey Glickman (JV) **

31 · G

Owen Brand

33 · D

Jacob Schaffer

51 · F/D

Parker Hara

64 · F

Brett Timmeney

66 · D

William Newton

68 · D

Harrison Menaker (JV) **

73 · F

Kolton Jacobs

76 · F/D

Max Kaufman

78 · F

Marcus Abt

80 · F

Zachary Westin Simon (JV) **

87 · F

William Rosenberg

89 · F

Drew Felman

91 · F

Max Cairo (JV) **

92 · F

Joey Glickman (JV) ** #31·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/07/2017 W 5-0 at OPRF 1 42:00 1 0 0 0 15 15 0 0.00 1.000 1
09/09/2017 L 0-3 Glenbrook North 1 42:00 0 1 0 0 29 26 3 4.29 .897 0
09/09/2017 W 4-1 AWFM Renegades 1 42:00 1 0 0 0 8 8 0 0.00 1.000 1
09/10/2017 L 1-3 Waubonise Valley 1 42:00 0 1 0 0 18 15 3 4.29 .833 0
09/13/2017 W 6-1 D155 Predators 1 42:00 1 0 0 0 11 10 1 1.43 .909 0
09/24/2017 W 8-0 at Crystal Lake South 1 45:00 1 0 0 0 0 0 0 0.00 .000 1
09/27/2017 L 3-7 at Prep Black 1 28:48 0 1 0 0 20 13 7 14.58 .650 0
10/02/2017 W 7-0 BGHW 1 42:00 1 0 0 0 12 12 0 0.00 1.000 1
10/08/2017 L 0-1 at Glenbrook North 1 42:00 0 0 0 0 29 28 1 1.43 .966 0
10/15/2017 W 4-1 Latin 1 42:00 1 0 0 0 13 12 1 1.43 .923 0
10/18/2017 W 2-1 at Evanston 1 42:00 1 0 0 0 20 19 1 1.43 .950 0
10/26/2017 W 5-1 Libertyville/VH 1 42:00 0 0 0 0 17 16 1 1.43 .941 0
11/04/2017 W 3-1 Barrington 1 42:00 1 0 0 0 16 15 1 1.43 .938 0
11/05/2017 L 2-3 Barrington 1 42:14 0 1 0 0 23 20 3 4.26 .870 0
11/08/2017 L 2-4 at Gbs 1 42:00 0 1 0 0 37 33 4 5.71 .892 0
11/11/2017 W 5-1 Lake Forest 1 42:00 1 0 0 0 15 14 1 1.43 .933 0
11/16/2017 W 6-2 Lane Tech 1 42:00 1 0 0 0 20 18 2 2.86 .900 0
11/22/2017 W 5-2 Deerfield 1 21:45 1 0 0 0 5 5 0 0.00 1.000 0
11/24/2017 L 2-4 Loyola Academy 1 12:52 0 1 0 0 7 5 2 9.33 .714 0
11/25/2017 W 6-3 Notre Dame 1 42:00 1 0 0 0 22 19 3 4.29 .864 0
11/28/2017 T 4-4 at LFA 1 42:00 0 0 1 0 21 17 4 5.71 .810 0
12/03/2017 W 6-1 at Maine 1 42:00 1 0 0 0 17 16 1 1.43 .941 0
12/10/2017 W 4-1 Deerfield 1 42:00 0 1 0 0 26 25 1 1.43 .962 0
12/14/2017 L 2-3 Evanston 1 42:00 0 1 0 0 23 20 3 4.29 .870 0
01/05/2018 L 0-2 at York 1 21:11 0 0 0 0 21 20 1 2.83 .952 0
01/07/2018 W 3-0 at Fox Valley JV Blue 1 1 42:00 1 0 0 0 11 11 0 0.00 1.000 1
01/10/2018 W 7-0 at Lake Forest 1 42:00 1 0 0 0 11 11 0 0.00 1.000 1
01/13/2018 T 2-2 at Latin 1 21:31 0 0 1 0 7 6 1 2.79 .857 0
01/18/2018 T 2-2 at Carmel 1 20:53 0 0 0 0 14 12 2 5.75 .857 0
01/20/2018 W 3-2 at Deerfield 1 42:00 0 0 0 0 16 14 2 2.86 .875 0
01/24/2018 L 3-4 at LFA 1 42:00 0 1 0 0 27 23 4 5.71 .852 0
01/25/2018 W 8-0 Maine 1 42:00 1 0 0 0 12 12 0 0.00 1.000 1
02/05/2018 W 6-0 Maine 1 42:00 0 0 0 0 12 12 0 0.00 1.000 0
02/12/2018 W 4-2 Marist high school 1 42:00 1 0 0 0 22 20 2 2.86 .909 0
02/15/2018 W 5-1 D211 Chiefs 1 42:00 1 0 0 0 13 12 1 1.43 .923 0
02/17/2018 W 8-1 Lake Forest 1 42:00 1 0 0 0 12 11 1 1.43 .917 0
Regular Season Totals 36 1390:14 19 9 2 0 602 545 57 2.46 .905 7
2017-2018 Totals 36 1390:14 19 9 2 0 602 545 57 2.46 .905 7

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG SH PEN PIM AVG PTS
REGULAR SEASON
10/26/2017 W 5-1 Libertyville/VH 1 0 0 0 0 0 1 2 0.00
Regular Season Totals 1 0 0 0 0 0 1 2 0.00
2017-2018 Totals 1 0 0 0 0 0 1 2 0.00